1 Sovereign = 4 Crown = 8 Half Crown = 10 Florin = 20 Schilling = 60 Groat = 240 Penny = 960 Farthing = 1 Pfund Sterling
Viele Preise (insbesondere für Kleidung) wurden bis zur Währungsumstellung 1971 sehr oft in „Guineas“ angegeben, dabei entsprach 1 Guinea = 1 Pfund und 1 Schilling, also 21 Schilling, oder, in alter Schreibweise £1 1s 0d. Eine Preisangabe von 58 Guineas entsprach demnach also £60 18s 0d, der Preis sah so niedriger aus. Eine Münze oder einen Schein als Guinea gab es jedoch nicht.
Der Sovereign wurde ab 1855 in Australien, ab 1908 auch in Kanada (Ottawa), Südafrika und Indien geprägt.
Quelle: http://de.wikipedia.org/wiki/Pound_Sterling
The symbol for the shilling was „s.“
The symbol for the penny was „d.“
A mixed sum of shillings and pence, such as 3 shillings and 6 pence, was written as „3/6“ or „3s. 6d.“ and spoken as „three and six“ (except for „1/1,“ „2/1“ etc., which were spoken as „one and a penny,“ „two and a penny,“ etc.). 5 shillings was written as „5s.“ or, more commonly, „5/-„.
On 15 February 1971, the UK decimalised, replacing the shilling and penny with a single subdivision, the new penny. The word „new“ was omitted from coins after 1981.
Quelle: http://en.wikipedia.org/wiki/Pound_sterling
Name | Value | Dates of use |
Quarter farthing | ¹/16d | 1839–1868 |
Third farthing | ¹/12d | 1827–1913 |
Half farthing | ¹/8d | 1828–1868 |
Farthing | ¼d | c. 1200–1960 |
Halfpenny | ½d | 1272–1969 |
One penny | 1d | 757–1970 |
Three halfpence | 1½d | 1561–1582, 1834–1870 |
Twopence | 2d | 1668–current |
Threepence | 3d | 1547–1970 |
Groat | 4d | 1279–1662, 1836–1862 |
Sixpence | 6d | 1547–1970 |
Shilling | 1/- | 1502–1970 |
Florin or two shillings | 2/- | 1848–1970 |
Half crown | 2/6 | 1526–1969 |
Double florin | 4/- | 1887–1890 |
Crown | 5/- | 1526–1965 |
Quarter guinea | 5/3 | 1718, 1762 |
Third guinea | 7/- | 1797–1813 |
Half sovereign | 10/- | 1544–1553; 1603–1604; 1817–1937 |
Half guinea | 10/6 | 1669–1813 |
Sovereign | 20/- | 1489–1604; 1817–1937 |
Guinea | 21/- | 1663–1799, 1813 |
Two pounds | 40/- | 1823–1937 |
Two guineas or double guinea | originally 40/-, later 42/- | 1664–1753 |
Five pounds | 100/- | 1826–1990 |
Five guineas | originally 100/-, later 105/- | 1668–1753 |
Auszug aus: http://en.wikipedia.org/wiki/List_of_British_bank_notes_and_coins